GOLDHOFER »STAR« FAMILY
The modern design of the »STAR« family impresses with many familiar details, such as innovative and flexible ramps, low loading height and a sophisticated load securing concept. However, the outstanding payload-to-dead-weight ratio is particularly noteworthy: The intelligent design allows extremely high payloads with comparatively low dead weight. At the same time, you can always rely on the proven Goldhofer quality and safely transport the load to its destination with your »STAR«. With the easy-to-operate trailers and semi-lowloaders of the »STAR« family, you are perfectly equipped for daily use in the payload range of up to 70 t.
»TRAILSTAR«
TECHNICAL FEATURES
Loading area
+ | Dimension B: | 10,000 mm - 11,660 mm (depending on vehicle configuration) | |||||||||||||||||
+ |
|
| |||||||||||||||||
+ | Vehicle width | 2,550 mm | |||||||||||||||||
+ | Axle spacing | 1,410 mm | |||||||||||||||||
+ | Max. steering angle | ± 20° | |||||||||||||||||
+ | Excavator recess |
| |||||||||||||||||
+ | Number of axles | 3 (1+2), 4 (1+3, 2+2), 5 (2+3) |
Tires
+ | 215/60 R 17.5 (205/65 R 17.5) |
| ||
+ | 245/70 R 17.5 |
|
Ramps
+ | Removable ramps | |||
| Length: | 2,400 mm | ||
+ | One-piece mechanical folding ramps | |||
| Length: | 2,500 mm | ||
+ | One-piece hydraulic folding ramps | |||
| Length: | 3,000 mm | ||
+ | Two-piece hydraulic folding ramps | |||
Length: Capacity: Width: Ramp angle: | 4,300 mm 38 t / 52 t 800 mm ≈ 8° (205/65 R 17.5) ≈ 9° (245/70 R 17.5) | |||
+ | Two-piece hydraulic folding ramps | |||
| Length: | 4,900 mm |
ACCESSORIES AND OPTIONS
Front
+ | Various towbars | |
+ | Screwable stake pocket (vertical) | |
+ | Screwable road roller stem | |
+ | Optional side boards | |
+ | Optional end boards | |
+ | Country-specific system interfaces for pneumatics and electronics |
Loading area
+ | Wader container pockets | |
+ | Pocket stake stripes | |
+ | Aluminium or steel cover for excavator boom recess |
Rear
+ | Rear climbing pads | |
+ | LED rear light | |
+ | Radio remote control | |
+ | "Convoi-Exceptionnel" warning sign | |
+ | Warning package (including several items) | |
+ | Rear view camera |
»STEPSTAR«
TECHNICAL FEATURES
Gooseneck
+ | Fifth wheel load: | 18.5 t / 26 t Standard gooseneck | ||
+ | Swing clearance radius: | 1,900 mm |
Loading area
+ | Extension: | with / without | ||||||||
+ | Number of axles: | 3-5 | ||||||||
+ | Axle spacing: | 1,410 mm | ||||||||
+ | Max. steering angle: | ± 20° | ||||||||
+ | Forced steering | ± 45° | ||||||||
+ | Vehicle width: | 2,550 mm | ||||||||
+ | Wheel recess: | without / 1 / 2 | ||||||||
+ | Excavator recess: | with / without
|
Tires
+ | 205/65 R 17.5 |
| ||
+ | 245/70 R 17.5 |
|
Ramps
+ | Removable ramps | |||
| Length: | 2,400 mm | ||
+ | One-piece mechanical folding ramps | |||
| Length: | 2,500 mm | ||
+ | One-piece hydraulic folding ramps | |||
| Length: | 3,000 mm | ||
+ | Two-piece hydraulic folding ramps | |||
Length: Capacity: Width: Ramp angle: | 4,300 mm 38 t / 52 t 800 mm ≈ 8° (205/65 R 17.5) ≈ 9° (245/70 R 17.5) | |||
+ | Two-piece hydraulic folding ramps | |||
| Length: | 4,900 mm |
ACCESSORIES AND OPTIONS
Gooseneck
+ | Pocket stakes on the gooseneck | |
+ | Electric cable winch | |
+ | Aluminium loading ramp | |
+ | Optional side and end board combinations for the neck | |
+ | Compensating chocks for gooseneck chamfer | |
+ | Country-specific system interfaces for pneumatics and electronics |
Loading area
+ | Wader container pockets | |
+ | Pocket stake stripes | |
+ | Long load support | |
+ | Aluminium or steel cover for excavator boom recess | |
+ | Hook-in wheel recesses and bridging rails | |
+ | Intermediate table |
Rear
+ | Rear climbing pads | |
+ | LED rear light | |
+ | Radio remote control | |
+ | "Convoi-Exceptionnel" warning sign | |
+ | Warning package (including several items) | |
+ | Rear view camera |